Page 2 of 4
2. Projection parameters
Each zone is identical, just rotated 6° from its abutting neighbors.
| Table F-2 Zone Parameters |
||
| λCM | CM longitude | varies; see Table F-1 |
| SCM | Scale along CM | 0.9996 |
| φo | Origin latitude | 00°00'00 (equator) |
| λo | Origin longitude | varies; see Table F-1 |
| Xo | False Easting | 500,000 m |
| Yo | False Northing | N hemisphere: 0 m S hemisphere: 10,000,000 m |
Although zones are divided into 20 blocks, a point location is uniquely expressed as (X,Y) and Zone number with either a N (north hemisphere) or S (south) suffix.