Self Study: Traverse Adjustment

Carry adjusted lats, deps, and dists to 0.001', directions to 0.1" to minimize rounding errors.

Problem (1)

      Unadjusted
Line Direction Length (ft) Latitude Departure
101-102 S36°00'00"E 379.25 -306.820 +222.918
102-103 S75°23'18"W 408.90 -103.152 -395.675
103-104 N14°43'29"W 298.65 +288.842 -75.909
104-101 N63°59'20"E 276.55 +121.280 +248.538
(a) Compute linear closure and precision 
(b) Adjust the latitudes and departures using the Compass Rule
(c) Compute the adjusted lengths and directions

Solution


Problem (2)

      Unadjusted
Line Azimuth Length (ft) Latitude Departure
A-B 226°54'23" 639.15 -436.662 -466.732
B-C 00°00'00" 523.69 +523.690 0.000
C-D 235°02'29" 409.54 -234.660 -335.645
D-A 79°35'02" 815.93 +147.517 +802.484

 

(a) Compute linear closure and precision
(b) Adjust the latitudes and departures using the Compass Rule
(c) Compute the adjusted lengths and directions

Solution