Solution: Traverse Adjustment
Problem (1)
Unadjusted | Adjusted | |||||
Line | Direction | Length (ft) | Latitude | Departure | Latitude | Departure |
101-102 | S36°00'00"E | 379.25 | -306.820 | +222.918 | -306.862 | +222.954 |
102-103 | S75°23'18"W | 408.90 | -103.152 | -395.675 | -103.197 | -395.637 |
103-104 | N14°43'29"W | 298.65 | +288.842 | -75.909 | +288.809 | -75.881 |
104-101 | N63°59'20"E | 276.55 | +121.280 | +248.538 | +121.250 | +248.564 |
sums: | 1363.35 | +0.150 | -0.128 | 0.000 | 0.000 |
(a) Compute linear closure and precision
(b) Adjust the latitudes and departures using the Compass Rule
Math checks: Σ(Adj Lat) = 0.00 and Σ(Adj'd Dep) = 0.00 See table
(c) Compute the adjusted lengths and directions