Self Study: Latitudes and Departures
Carry all linear computations to three decimal places to minimize rounding errors.
Problem (1) Given the following traverse data
Line | Bearing | Length, ft |
1-2 | S 37°45'25" E | 296.38 |
2-3 | S 75°05'36" W | 196.34 |
3-4 | N 65°00'48" W | 221.36 |
4-5 | N 60°26'39"E | 208.69 |
5-1 | N 17°12'06" E | 92.27 |
Sketch the traverse
Compute
Latitudes and departures
Linear Closure and Precision
Solution
Problem (2) Given the following traverse data
Line | Azimuth | Length, ft |
J-K | 300°25'16" | 359.74 |
K-L | 236°54'29" | 193.55 |
L-M | 169°42'46" | 248.35 |
M-N | 59°32'08" | 256.30 |
N-J | 79°36'18" | 210.85 |
Sketch the traverse
Compute
Latitudes and departures
Linear Closure and Precision