Solution: Latitudes and Departures
Problem (2) Given the following traverse data
| Line | Azimuth | Length, ft | Lat | Dep |
| J-K | 300°25'16" | 359.74 | +182.155 | -310.214 |
| K-L | 236°54'29" | 193.55 | -105.675 | -162.155 |
| L-M | 169°42'46" | 248.35 | -244.358 | +44.351 |
| M-N | 59°32'08" | 256.30 | +129.945 | +220.916 |
| N-J | 79°36'18" | 210.85 | +38.044 | +207.389 |
| sums: | 1268.79 | +0.111 | +0.287 |
Sketch the traverse
Compute
Latitudes and departures - see table above
Linear Closure and Precision