Solutions: Angles from Directions Set 2
Problem (1)
Determine the interior angles of the following traverse. Perform a math check.
Point | Angle | |
A | 79°19'15" | |
B | 105°30'08" | |
C | 107°16'51" | |
D | 105°06°41" | |
E | 142°47'05" | |
Sum: | 540°00'00" | Check |
(5-2)180° = 540°
Problem (2)
Determine deflection angles for the sequence of lines below. Determine in the same direction as the bearings..
Point | Defl Angle |
D | 147°45'45" L |
E | 71°27'45" R |
F | 53°30'55" R |
G | 26°17'40" R |
Problem (3)
Determine the interior angles of the following traverse. Perform a math check.
Point | Angle | |
F | 83°59'37" | |
S | 112°35'01" | |
V | 126°45'44" | |
C | 117°37'10" | |
W | 48°48'43" | |
X | 230°13'45" | |
Sum: | 720°00'00" | Check |
(6-2)180°=720°