Solution: Traverse Area
Problem (1)
What is the area of the traverse below? If the traverse precision was 1/11,300, what is the area's expected error?
This solution starts at point 105 and travels counter-clockwise around the traverse.
| Point | North | East | ||
| 105 | 1541.207 | 2215.890 | 3,044,444 | |
| 104 | 1373.915 | 2336.574 | 3,037,121 | 3,601,144 |
| 103 | 1299.818 | 2350.205 | 3,156,770. | 3,228,982 |
| 102 | 1343.189 | 2523.212 | 3,959,828 | 3,279,716 |
| 101 | 1569.360 | 2359.080 | 3,635,831 | 3,168,690. |
| 105 | 1541.207 | 2215.890 | 3,477,529 | |
| sums: | 16,833,994 | 16,756,061 |
Based on significant figures, the cross products are good to the nearest one's place which makes the sums good to the same level.
![]()
![]()
Because we generally carry an additional place to minimize rounding, area should be good to nearest 10 square feet. That is consistent with the expected error.
Answer: Area = 38,970 ft2 ± 5 ft2